40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
40 N Interstate 35 Unit: 7D4
See all photos
Courtesy of The Marye Company, Drew Marye Listing Contact: (512) 444-7171 
For Sale

40 N Interstate 35 Unit: 7D4

40 N Interstate 35 Unit: 7D4, Austin, TX 78701

$549,000

Remodeled corner unit with incredible views of Lady Bird Lake. Bamboo floors, updated baths, and gourmet kitchen designed by Patrice Nichole Studio with Bosch appliances, Brazilian quartzite counters, Thai bamboo custom cabinets and decorative stone backsplash. Large open living area with tons of natural light accented with custom wood window frames and doors. Plenty of room for formal dining or office area. Primary bedroom with walk-in closet with safe and en suite bath with double vanity. Secondary bedroom with floor-to-ceiling wood bookcases with storage drawers. Secondary bath features walk-in tub with jets. Towers of Town Lake amenities are first class with indoor and outdoor pools, gym, racketball / basketball court, billiards room, library, etc. 24 hour security and concierge. Gated with two assigned parking spaces in garage.

2
beds

2
baths

1,360 Sq.Ft. LIVING AREA

1,058.51 Sq.Ft. lot

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 40 N Interstate 35 Unit: 7D4, Austin, TX 78701. We are reviewing your request and will be in touch shortly!
Drew Marye

Drew Marye

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Bamboo, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer
  • other interior Features Natural Woodwork

Area & Lot

  • Status For Sale
  • Living Area1,360 Sq.Ft.
  • Lot Area1,058.51 Sq.Ft.
  • MLS® ID2100983
  • TypeCondo
  • YEAR BUILT1983
  • NeighborhoodAustin
  • Water FrontageNone
  • View DescriptionLake, Skyline
  • Elementary SchoolMathews
  • Middle SchoolO Henry
  • High SchoolAustin
  • School DistrictAustin ISD

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesElectricity Connected, Sewer Connected, Water Connected
  • PoolNone
  • roofMembrane
  • lot featuresNone
  • parkingCommunity Structure, Covered, Garage
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • Disability FeaturesNone
  • other exterior FeaturesSee Remarks

Financial

  • Sales Price$549,000
  • Real Estate Tax $7,459/yr
  • HOA $1,070/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Austin

Explore

Work With Us

Our aim is to provide exceptional customer service, innovative marketing plans and expert negotiating skills.

Follow Us on Instagram